In the Keystone State, where industries flourish and small businesses thrive, accessing reliable financing is vital. Small Business Administration (SBA) loans provide essential support, and understanding the leading lenders in Pennsylvania is crucial for entrepreneurs. Here’s an overview of the top SBA lenders in the state, each bringing unique strengths and opportunities for local businesses:
Pennsylvania’s Preferred SBA Lenders
| Rank | Bank | Bank HQ | # of Loans | Avg Loan | Avg Interest |
|---|---|---|---|---|---|
| 1 | The Huntington National Bank | Columbus, OH | 257 | $212,534 | 7.0% |
| 2 | TD Bank | Wilmington, DE | 153 | $96,255 | 9.2% |
| 3 | M&T | Buffalo, NY | 113 | $220,811 | 8.3% |
| 4 | First Commonwealth Bank | Indiana, PA | 76 | $721,341 | 6.9% |
| 5 | KeyBank | Cleveland, OH | 64 | $273,741 | 7.7% |
| 6 | PNC Bank | Wilmington, DE | 64 | $420,358 | 7.4% |
| 7 | Meridian Bank | Malvern, PA | 58 | $1,164,414 | 6.0% |
| 8 | Wilmington Savings Fund Society | Wilmington, DE | 48 | $738,598 | 6.6% |
| 9 | Newtek Small Business Finance | Lake Success, NY | 47 | $791,762 | 7.3% |
| 10 | Wells Fargo | Sioux Falls, SD | 41 | $51,744 | 10.3% |
| 11 | BayFirst National Bank | Saint Petersburg, FL | 37 | $249,197 | 8.6% |
| 12 | Berkshire Bank | Pittsfield, MA | 30 | $900,473 | 7.3% |
| 13 | Live Oak | Wilmington, NC | 28 | $1,210,536 | 6.7% |
| 14 | Northwest Bank | Warren, PA | 28 | $332,789 | 6.2% |
| 15 | United Midwest Savings Bank | De Graff, OH | 26 | $745,231 | 7.2% |
| 16 | Firstrust Savings Bank | Conshohocken, PA | 24 | $862,917 | 6.8% |
| 17 | First National Bank of Pennsylvania | Greenville, PA | 23 | $665,404 | 7.4% |
| 18 | BancorpSouth Bank | Tupelo, MS | 21 | $306,129 | 7.6% |
| 19 | Readycap Lending, LLC | Berkeley Heights, NJ | 20 | $609,015 | 7.9% |
| 20 | Fulton Bank | Lancaster, PA | 17 | $780,941 | 7.4% |
| 21 | Community First Capital Corp | Lancaster, PA | 16 | $161,550 | 7.5% |
| 22 | Celtic Bank | Salt Lake City, UT | 15 | $1,417,940 | 7.8% |
| 23 | Mid Penn Bank | Millersburg, PA | 15 | $397,467 | 5.5% |
| 24 | PS Bank | Wyalusing, PA | 15 | $179,360 | 5.7% |
| 25 | Quaint Oak Bank | Southampton, PA | 13 | $544,308 | 6.5% |
| 26 | Enterprise Bank | Allison Park, PA | 12 | $781,550 | 7.2% |
| 27 | Univest Bank and Trust Co | Souderton, PA | 11 | $1,142,909 | 7.1% |
| 28 | 1st Colonial Community Bank | Collingswood, NJ | 10 | $1,011,570 | 5.7% |
| 29 | Fidelity Deposit and Discount Bank | Dunmore, PA | 10 | $292,690 | 4.8% |
| 30 | Bank of America | Charlotte, NC | 8 | $400,663 | 3.3% |
| 31 | Byline Bank | Chicago, IL | 8 | $1,993,750 | 7.0% |
| 32 | Citizens Bank | Providence, RI | 8 | $1,175,600 | 7.8% |
| 33 | First IC Bank | Doraville, GA | 8 | $1,379,125 | 5.6% |
| 34 | Community Bank | Canton, NY | 7 | $132,200 | 5.8% |
| 35 | InFirst Bank | Indiana, PA | 7 | $223,429 | 5.4% |
| 36 | Santander Bank | Wilmington, DE | 7 | $51,286 | 9.5% |
| 37 | First Bank of the Lake | Osage Beach, MO | 6 | $880,950 | 7.4% |
| 38 | Five Star Bank | Rancho Cordova, CA | 6 | $1,254,500 | 7.4% |
| 39 | PEOPLESBANK | York, PA | 6 | $301,233 | 5.2% |
| 40 | Tioga-Franklin Savings Bank | Philadelphia, PA | 6 | $1,095,350 | 7.3% |
1. The Huntington National Bank
The Huntington National Bank, based in Columbus, OH, plays a significant role in Pennsylvania’s SBA lending landscape. Offering 257 loans, the bank focuses on providing moderate-sized loans with a competitive interest rate.
2. TD Bank
TD Bank, headquartered in Wilmington, DE, maintains a strong presence in Pennsylvania, providing 153 SBA loans. Focusing on accessibility through smaller loan amounts, businesses should be mindful of the higher average interest rate.
3. M&T
M&T, based in Buffalo, NY, stands as a regional player with 113 SBA loans in Pennsylvania. Known for its commitment to local businesses, M&T offers moderate-sized loans at a competitive interest rate.
4. First Commonwealth Bank
First Commonwealth Bank, proudly rooted in Indiana, PA, actively supports local businesses with 76 SBA loans. Specializing in substantial financing, it caters to businesses with significant funding needs at a competitive interest rate.
5. KeyBank
KeyBank, with its origins in Cleveland, OH, extends its services to Pennsylvania, offering 64 SBA loans. Striking a balance between accessibility and loan size, it caters to businesses with varying financial needs at a competitive interest rate.
6. PNC Bank
PNC Bank, headquartered in Wilmington, DE, plays a crucial role in Pennsylvania’s SBA lending landscape with 64 loans. Striking a balance between loan quantity and size, it caters to businesses with varying financial needs at a competitive interest rate.
7. Meridian Bank
Meridian Bank, based in Malvern, PA, actively contributes to Pennsylvania’s SBA lending landscape with 58 loans. Specializing in high-value loans, it provides substantial financial support at a competitive interest rate.
8. Wilmington Savings Fund Society
Wilmington Savings Fund Society, headquartered in Wilmington, DE, extends its services to Pennsylvania with 48 SBA loans. Offering a balanced approach to loan quantity and size, it caters to businesses seeking moderate financing with a competitive interest rate.
9. Newtek Small Business Finance
Newtek Small Business Finance, headquartered in Lake Success, NY, actively engages in Pennsylvania’s business community. With 47 loans, it provides a reliable option for businesses with substantial financing needs at a competitive interest rate.
10. Wells Fargo
Wells Fargo, based in Sioux Falls, SD, is a notable player in Pennsylvania’s SBA lending landscape, offering 41 loans. While providing accessible financing, businesses should be mindful of the higher average interest rate associated with their loans.
Pennsylvania businesses have a diverse array of SBA lending options, ranging from regional players to nationally recognized banks. Entrepreneurs should carefully consider factors such as the lender’s regional focus, loan quantity, average loan amount, and interest rates to make informed decisions that align with their business objectives. Whether seeking smaller, more accessible loans or substantial financial support, these top SBA lenders offer valuable resources to navigate the dynamic business environment in the Keystone State.
Top Industries for SBA loans in Pennsylvania
| Rank | Industry | # of Loans | Avg Loan | Avg Interest |
|---|---|---|---|---|
| 1 | Full-Service Restaurants | 71 | $491,804 | 7.5% |
| 2 | Limited-Service Restaurants | 58 | $306,534 | 7.6% |
| 3 | Residential Remodelers | 50 | $197,010 | 8.5% |
| 4 | All Other Specialty Trade Contractors | 39 | $556,833 | 7.5% |
| 5 | General Freight Trucking, Long Distance, Truckload | 39 | $99,521 | 7.7% |
| 6 | General Freight Trucking, Local | 37 | $253,108 | 8.9% |
| 7 | Landscaping Services | 36 | $211,664 | 7.3% |
| 8 | General Automotive Repair | 35 | $322,589 | 7.0% |
| 9 | Child Day Care Services | 29 | $466,383 | 7.2% |
| 10 | Beauty Salons | 28 | $163,504 | 6.9% |
| 11 | Plumbing, Heating, and Air-Conditioning Contractors | 26 | $886,258 | 6.9% |
| 12 | Hotels (except Casino Hotels) and Motels | 20 | $2,665,495 | 6.1% |
| 13 | Insurance Agencies and Brokerages | 20 | $625,910 | 7.1% |
| 14 | Fitness and Recreational Sports Centers | 18 | $521,756 | 7.1% |
| 15 | Offices of Dentists | 18 | $901,300 | 6.3% |
| 16 | Other Personal Care Services | 18 | $301,761 | 7.6% |
| 17 | Home Health Care Services | 16 | $321,963 | 7.0% |
| 18 | Snack and Nonalcoholic Beverage Bars | 16 | $349,525 | 7.2% |
| 19 | Electrical Contractors | 16 | $252,181 | 7.5% |
| 20 | Offices of Lawyers | 13 | $709,531 | 7.0% |
| 21 | Custom Computer Programming Services | 12 | $669,708 | 6.0% |
| 22 | Offices of Physicians (except Mental Health Specialists) | 12 | $430,000 | 6.4% |
| 23 | Funeral Homes and Funeral Services | 12 | $1,141,358 | 7.8% |
| 24 | Caterers | 11 | $536,127 | 7.8% |
| 25 | Car Washes | 11 | $2,052,955 | 6.3% |
| 26 | Site Preparation Contractors | 11 | $281,164 | 7.9% |
| 27 | Roofing Contractors | 11 | $126,173 | 7.8% |
| 28 | All Other Amusement and Recreation Industries | 10 | $1,675,440 | 7.7% |
| 29 | All Other Personal Services | 10 | $208,730 | 7.7% |
| 30 | Veterinary Services | 10 | $1,401,120 | 6.1% |
| 31 | Supermarkets and Other Grocery (except Convenience) Stores | 10 | $378,950 | 6.6% |
| 32 | Administrative Management and General Management Consulting Services | 10 | $637,830 | 7.2% |
| 33 | Sports and Recreation Instruction | 10 | $809,830 | 8.0% |
| 34 | Offices of Physical, Occupational and Speech Therapists, and Audiologi | 9 | $481,056 | 8.8% |
| 35 | Offices of All Other Miscellaneous Health Practitioners | 9 | $409,267 | 7.6% |
| 36 | New Single-Family Housing Construction (except Operative Builders) | 9 | $49,944 | 9.3% |
| 37 | Drinking Places (Alcoholic Beverages) | 9 | $341,156 | 6.6% |
| 38 | Automotive Body, Paint, and Interior Repair and Maintenance | 8 | $475,375 | 7.0% |
| 39 | Drywall and Insulation Contractors | 8 | $158,500 | 6.2% |
| 40 | Nail Salons | 8 | $193,325 | 7.8% |
Top SBA Loan Franchises in Pennsylvania
| Rank | FranchiseName | # of Loans | Avg Loan | Avg Interest |
|---|---|---|---|---|
| 1 | Koala Insulation | 4 | $161,500 | 5.9% |
| 2 | The UPS Store | 4 | $245,775 | 6.3% |
| 3 | Subway | 4 | $336,875 | 6.4% |
| 4 | ServiceMaster | 3 | $488,667 | 5.5% |
| 5 | PrimoHoagies | 3 | $359,333 | 5.8% |
| 6 | Rita’s Ice-Custard-Happiness | 3 | $330,367 | 6.5% |
| 7 | Red Roof Inn | 3 | $2,442,733 | 4.6% |
| 8 | Celebree School | 3 | $1,578,000 | 5.9% |
| 9 | EverLine Coatings and Services | 3 | $194,000 | 7.3% |
| 10 | Santucci’s Original Square Piz | 2 | $632,500 | 7.4% |
| 11 | Chrysler – Sales and Service A | 2 | $2,725,000 | 6.6% |
| 12 | American Family Care/Doctors E | 2 | $727,500 | 7.0% |
| 13 | Flour Power | 2 | $136,700 | 6.0% |
| 14 | The UPS Store | 2 | $114,000 | 8.5% |
| 15 | Sam the Concrete Man | 2 | $150,000 | 6.3% |
| 16 | Always Faithful Dog Training | 2 | $36,700 | 7.9% |
| 17 | All Dry | 2 | $150,000 | 6.0% |
| 18 | Crestcom | 2 | $150,000 | 8.3% |
| 19 | Expense Reduction Analysts | 2 | $150,000 | 7.5% |
| 20 | Nothing Bundt Cakes | 2 | $601,750 | 5.4% |
| 21 | Home Instead Senior Care | 2 | $625,000 | 5.8% |
| 22 | Premier Martial Arts Studio | 2 | $113,250 | 7.5% |
| 23 | Naturals2Go | 2 | $150,000 | 6.0% |
| 24 | Apricot Lane | 2 | $125,000 | 5.4% |
| 25 | Ducklings Early Learning Cente | 2 | $714,750 | 5.8% |
| 26 | Home Instead Senior Care | 2 | $617,200 | 5.4% |
| 27 | The UPS Store | 2 | $338,600 | 6.5% |
| 28 | Patrice & Associates | 2 | $150,000 | 9.0% |
| 29 | Bio-One | 2 | $150,000 | 8.3% |
| 30 | Stretch Lab | 2 | $122,500 | 5.1% |
| 31 | Charleys Philly Steaks | 2 | $297,500 | 7.8% |
| 32 | Hello Garage | 2 | $120,000 | 6.8% |
| 33 | BrightStar Care Homes | 2 | $795,000 | 9.3% |
| 34 | Ivybrook Academy | 2 | $330,300 | 6.0% |
| 35 | Econo Lodge | 2 | $1,525,000 | 7.0% |
| 36 | Holiday Inn Express | 2 | $4,395,000 | 7.5% |
| 37 | JDog Carpet Cleaning | 2 | $150,000 | 9.0% |
| 38 | Dairy Queen Operating Agreemen | 2 | $712,500 | 8.3% |
| 39 | McAlister’s Deli | 2 | $695,000 | 8.3% |
| 40 | Dunkin’ Donuts | 2 | $932,500 | 6.9% |
Top Pennsylvania SBA Loan Borrowers by Jobs Supported
| Rank | Business | Location | Industry | Loan Size | Interest Rate | Jobs |
|---|---|---|---|---|---|---|
| 1 | SUCCESSFUL AGING CARE NET INC. | Upper Darby, PA | Child Day Care Services | $500K – $1M | 5.5% | 200 |
| 2 | SOUTH ALLEGHENY SENIOR CARE LL | Pittsburgh, PA | Home Health Care Services | $500K – $1M | 5.4% | 200 |
| 3 | BROAD STREET WILLOW LLC | Willow Grove, PA | All Other Amusement and Recreation Industries | $2.5M – $5M | 8.8% | 200 |
| 4 | LENICK CONSTRUCTION INC. | Jamison, PA | All Other Specialty Trade Contractors | $2.5M – $5M | 6.3% | 200 |
| 5 | OPPORTUNITY CONSTRUCTION LLC | Reading, PA | Highway, Street, and Bridge Construction | $500K – $1M | 7.8% | 180 |
| 6 | WAFFLES INCAFFEINATED CO | Beaver, PA | Full-Service Restaurants | $500K – $1M | 9.0% | 160 |
| 7 | PHILADELPHIA ANIMAL SPECIALTY | Philadelphia, PA | Veterinary Services | $1M – $2.5M | 5.3% | 153 |
| 8 | TUSSEY MOUNTAIN SKI LLC | Boalsburg, PA | Skiing Facilities | $2.5M – $5M | 6.8% | 150 |
| 9 | PATRIOT INTERNATIONAL FOODS IN | Warrington, PA | Limited-Service Restaurants | $500K – $1M | 8.3% | 144 |
| 10 | BURGER KING OF BETHEL | Bethel, PA | Full-Service Restaurants | $250K – $500K | 5.3% | 127 |
| 11 | FOX BINDERY INC. | Hatfield, PA | Support Activities for Printing | $1M – $2.5M | 9.0% | 124 |
| 12 | OMNI HEALTH SERVICES INC. | Colmar, PA | Outpatient Mental Health and Substance Abuse Centers | $250K or less | 9.0% | 100 |
| 13 | JT WAY LLC | Butler, PA | Limited-Service Restaurants | $500K – $1M | 6.3% | 97 |
| 14 | TRACEY MECHANICAL INC. | Newtown Square, PA | All Other Specialty Trade Contractors | $2.5M – $5M | 5.3% | 97 |
| 15 | SKYWARD AVIATION INC | Washington, PA | Nonscheduled Chartered Passenger Air Transportation | $2.5M – $5M | 6.8% | 95 |
| 16 | ADVANCED NURSE TRANSPORT SERVI | Warminster, PA | Ambulance Services | $250K – $500K | 7.8% | 94 |
| 17 | 124-34 S 15TH ST MANAGEMENT LL | Philadelphia, PA | Drinking Places (Alcoholic Beverages) | $1M – $2.5M | 5.3% | 90 |
| 18 | HOME CARE ASSITANCE OF HARRISB | Harrisburg, PA | Home Health Care Services | $250K – $500K | 5.5% | 85 |
| 19 | HOME INSTEAD FRANCHISE 688 | Skippack, PA | Services for the Elderly and Persons with Disabilities | $500K – $1M | 5.8% | 84 |
| 20 | CENTRAL PA LANDSCAPING INC. | Halifax, PA | Landscaping Services | $500K – $1M | 7.5% | 80 |
| 21 | CRITCHFIELD CONSTRUCTION INC. | Somerset, PA | Residential Remodelers | $250K – $500K | 5.5% | 75 |
| 22 | EDL FOODS LLC | Russellton, PA | Full-Service Restaurants | $500K – $1M | 5.0% | 75 |
| 23 | DNA WEST MANCHESTER LLC | York, PA | Baked Goods Stores | $250K – $500K | 5.0% | 74 |
| 24 | SONI INVESTMENT GROUP INC | Gibsonia, PA | Limited-Service Restaurants | $250K – $500K | 4.5% | 71 |
| 25 | BLUE BELL KITCHENS INC | Springhouse, PA | Interior Design Services | $1M – $2.5M | 8.4% | 66 |
| 26 | REVOLUTION ENERGY SERVICES IN | Mc Donald, PA | Support Activities for Oil and Gas Operations | $2.5M – $5M | 8.3% | 65 |
| 27 | THE LIBRARY ON CARSON LLC | Pittsburgh, PA | Full-Service Restaurants | $250K or less | 8.6% | 62 |
| 28 | IMMENSUS AUXILIUM LLC | Bensalem, PA | Home Health Care Services | $250K or less | 10.5% | 61 |
| 29 | IMMENSUS AUXLLUM LLC | Bensalem, PA | Home Health Care Services | $1M – $2.5M | 8.0% | 61 |
| 30 | HUROWITZ HOAGIES STRIP DISTRIC | Pittsburgh, PA | Limited-Service Restaurants | $250K – $500K | 5.6% | 60 |
| 31 | GOODSTATE INC | Fort Washington, PA | Food (Health) Supplement Stores | $1M – $2.5M | 6.0% | 60 |
| 32 | KRAMER-MARKS P.C. | Ambler, PA | Architectural Services | $2.5M – $5M | 7.5% | 60 |
| 33 | BIUMY ENTERPRISES INC | North Versailles, PA | Full-Service Restaurants | $250K – $500K | 7.8% | 58 |
| 34 | 29 MAIN INC | Hellertown, PA | Full-Service Restaurants | $1M – $2.5M | 9.8% | 58 |
| 35 | CLAIR L. MARKEY INC. | Hanover, PA | Offices of Other Holding Companies | $250K – $500K | 5.3% | 56 |
| 36 | TOP POT & KOREAN BBQ INC | Bensalem, PA | Full-Service Restaurants | $1M – $2.5M | 5.5% | 56 |
| 37 | LEAD & GAIN WORKFORCE SOLUTION | Philadelphia, PA | Executive Search Services | $250K – $500K | 9.0% | 53 |
| 38 | SPOTTED CHAI LLC | Pittsburgh, PA | Full-Service Restaurants | $250K or less | 7.5% | 52 |
| 39 | AL BLANCO HOLDINGS LLC | Pittsburgh, PA | Full-Service Restaurants | $1M – $2.5M | 7.5% | 52 |
| 40 | BUCH MEDICAL CORP. | Penn Valley, PA | Freestanding Ambulatory Surgical and Emergency Centers | $1M – $2.5M | 8.5% | 52 |
| 41 | SERVICES WITH A PURPOSE INC | Hermitage, PA | Services for the Elderly and Persons with Disabilities | $250K or less | 6.3% | 51 |
| 42 | PASSIONATE THOUGHTS BEHAVIORAL | Bethlehem, PA | Offices of Physicians, Mental Health Specialists | $250K or less | 9.0% | 50 |
| 43 | ABBEY ROAD CONTROL INC | Drums, PA | Site Preparation Contractors | $250K – $500K | 6.3% | 50 |
| 44 | MCQUEEN BUILDING COMPANY | Pittsburgh, PA | Residential Remodelers | $500K – $1M | 8.4% | 50 |
| 45 | FIT SERVICES PENNSYLVANIA LLC | Windber, PA | Plumbing, Heating, and Air-Conditioning Contractors | $1M – $2.5M | 5.0% | 50 |
| 46 | PITT SPECIALTY SUPPLY INC. | Tarentum, PA | Other Miscellaneous Nondurable Goods Merchant Wholesalers | $1M – $2.5M | 5.3% | 50 |
| 47 | VALVIN LLC | East Norristown, PA | Child Day Care Services | $1M – $2.5M | 5.3% | 50 |
| 48 | VINCO ACADEMY LLC | Easton, PA | Services for the Elderly and Persons with Disabilities | $2.5M – $5M | 5.5% | 50 |
| 49 | MCGERMAN INC | Norristown, PA | Full-Service Restaurants | $1M – $2.5M | 8.0% | 49 |
| 50 | CWT MFG. LLC | Philadelphia, PA | All Other Plastics Product Manufacturing | $2.5M – $5M | 5.5% | 49 |
| 51 | PLAY LEARN THRIVE LLC | Gibsonia, PA | Elementary and Secondary Schools | $250K or less | 9.3% | 48 |
| 52 | BLUEBIRD STAFFING LLC | Limerick, PA | Employment Placement Agencies | $250K – $500K | 6.0% | 48 |
| 53 | PURE EFFICIENCY CARRIER INC. | Middletown, PA | General Freight Trucking, Local | $1M – $2.5M | 6.0% | 48 |
| 54 | LANCASTER PLUMBING & HEATING C | East Petersburg, PA | Plumbing, Heating, and Air-Conditioning Contractors | $2.5M – $5M | 6.8% | 48 |
| 55 | ANGELA’S PRESCHOOL AND DAYCARE | Mcmurray, PA | $2.5M – $5M | 7.3% | 46 | |
| 56 | KRISLEE ELECTRIC LLC | Seven Valleys, PA | Electrical Contractors | $250K – $500K | 6.0% | 45 |
| 57 | SUGARWOOD SERVICES LLC | Canonsburg, PA | Landscaping Services | $1M – $2.5M | 7.0% | 45 |
| 58 | M&S DELIVERY INC. | Middletown, PA | General Freight Trucking, Local | $2.5M – $5M | 8.5% | 45 |
| 59 | GERRY RAYMOND CHRYSLER DODGE J | Brookville, PA | New Car Dealers | $2.5M – $5M | 7.8% | 45 |
| 60 | REGIONAL EMERGENCY SUPPORT QUI | West Mifflin, PA | Ambulance Services | $500K – $1M | 8.8% | 44 |
| 61 | ESCAJEDA CONTRACTING LLC | Pittsburgh, PA | All Other Specialty Trade Contractors | $1M – $2.5M | 8.0% | 44 |
| 62 | AVYAAN LLC | Allentown, PA | Full-Service Restaurants | $500K – $1M | 6.3% | 43 |
| 63 | FAMILY HOSPITALITY GROUP LLC | Ridley Park, PA | Full-Service Restaurants | $1M – $2.5M | 7.8% | 42 |
| 64 | CANAL FITZWATER INC | Phoenixville, PA | Full-Service Restaurants | $250K – $500K | 5.9% | 41 |
| 65 | E & E ENTERPRISE CORP | Reading, PA | All Other Legal Services | $250K or less | 10.8% | 40 |
| 66 | RITA’S OF DOYLESTOWN | Doylestown, PA | Snack and Nonalcoholic Beverage Bars | $250K – $500K | 6.3% | 40 |
| 67 | TLDS LANCASTER LLC | Lancaster, PA | Beauty Salons | $250K – $500K | 5.8% | 40 |
| 68 | 40 COMMERCE DRIVE LLC | Reading, PA | Insurance Agencies and Brokerages | $500K – $1M | 6.0% | 40 |
| 69 | GRADY & SONS EXCAVATION LLC | Perkasie, PA | Site Preparation Contractors | $500K – $1M | 7.8% | 40 |
| 70 | MSC LOGISTICS INC | Newville, PA | Couriers | $1M – $2.5M | 7.5% | 40 |
| 71 | CHESTER PERFETTO AGENCY INC. | Reading, PA | Insurance Agencies and Brokerages | $1M – $2.5M | 6.0% | 40 |
| 72 | AAYUSH DREAM LODGING LLC | Williamsport, PA | Hotels (except Casino Hotels) and Motels | $2.5M – $5M | 4.8% | 40 |
| 73 | SASAE GROUP LLC | Quakertown, PA | Car Washes | $2.5M – $5M | 4.8% | 40 |
| 74 | GENTLE HEARTS HOME CARE AGENCY | Clifton Heights, PA | Services for the Elderly and Persons with Disabilities | $250K or less | 10.8% | 38 |
| 75 | TACA INC. | Kennett Square, PA | Limited-Service Restaurants | $250K – $500K | 8.0% | 38 |
| 76 | AMERISCEND LLC. | Warminster, PA | Machine Tool Manufacturing | $500K – $1M | 8.3% | 38 |
| 77 | TOMLINSON REAL ESTATE LP | Duncansville, PA | Child Day Care Services | $1M – $2.5M | 6.5% | 38 |
| 78 | LAFAVIO GROUP LLC | Bradford, PA | Limited-Service Restaurants | $250K or less | 6.0% | 37 |
| 79 | CAROUSEL CONNECTIONS LLC | Philadelphia, PA | Vocational Rehabilitation Services | $500K – $1M | 5.8% | 37 |
| 80 | TJ RUDY LLC | North Huntington, PA | Full-Service Restaurants | $250K or less | 5.6% | 36 |
| 81 | LIT MIRACLES LLC | Camp Hill, PA | Women’s Clothing Stores | $250K or less | 5.4% | 36 |
| 82 | BOAS VISION ASSOCIATES LLC | Exton, PA | Offices of Optometrists | $250K or less | 7.0% | 36 |
| 83 | DREAM BUILDERS CHILD CARE LLC | Hermitage, PA | Child Day Care Services | $250K – $500K | 6.0% | 36 |
| 84 | J & R METAL PRODUCTS LLC | Leola, PA | All Other Miscellaneous Fabricated Metal Product Manufacturing | $1M – $2.5M | 8.0% | 36 |
| 85 | GLOBAL CHEM-FEED SOLUTIONS LL | Warminster, PA | All Other Basic Organic Chemical Manufacturing | $1M – $2.5M | 7.9% | 36 |
| 86 | GULIA OMENE DMD LLC | Paoli, PA | Offices of Dentists | $2.5M – $5M | 6.0% | 36 |
| 87 | COUNTYLINE REAL ESTATE LP | Hatboro, PA | Veterinary Services | $2.5M – $5M | 6.8% | 36 |
| 88 | YEOMANS LLC | Pittsburgh, PA | $250K or less | 7.5% | 34 | |
| 89 | ED LONDON DISTRIBUTORS LLC | Philadelphia, PA | Flower, Nursery Stock, and Florists’ Supplies Merchant Wholesalers | $250K or less | 6.0% | 34 |
| 90 | AGW LLC | Hamburg, PA | Photography Studios, Portrait | $250K or less | 5.6% | 34 |
| 91 | AMENITY HOUSEKEEPING INCORPORA | Haverford, PA | All Other Personal Services | $250K – $500K | 7.3% | 34 |
| 92 | 603 BAKING CO NOTHING BUNDT CA | Abington, PA | Retail Bakeries | $250K – $500K | 4.8% | 34 |
| 93 | FALLIEN COSMECEUTICALS LTD | Norristown, PA | Other Miscellaneous Nondurable Goods Merchant Wholesalers | $500K – $1M | 6.3% | 34 |
| 94 | H&S SOUTH PHILLY LLC | Philadelphia, PA | All Other Personal Services | $500K – $1M | 8.3% | 34 |
| 95 | PE METALWORKS INC. | New Freedom, PA | Sheet Metal Work Manufacturing | $1M – $2.5M | 7.8% | 34 |
| 96 | GLOBAL DATA MANAGEMENT SYSTEMS | Lansdale, PA | Custom Computer Programming Services | $2.5M – $5M | 6.3% | 34 |
| 97 | MISHA LLC | Huntingdon Valley, PA | Lessors of Nonresidential Buildings (except Miniwarehouses) | $500K – $1M | 9.8% | 33 |
| 98 | K LAB SWIM LESSONS 1 LLC | Paoli, PA | All Other Miscellaneous Schools and Instruction | $2.5M – $5M | 7.0% | 33 |
| 99 | BELLISSIMA STUDIO LLC | Aliquippa, PA | Beauty Salons | $250K or less | 6.3% | 32 |
| 100 | LITTLE LENNONS EARLEY LEARNING | Malvern, PA | Child Day Care Services | $500K – $1M | 5.8% | 32 |
Note about SBA lenders near me in Pennsylvania
When it comes to top Pennsylvania SBA lenders, it’s a common inquiry whether any of the listed banks are 1) included in the Pennsylvania preferred lender list, 2) approved lenders in Pennsylvania, or 3) active participants in the Pennsylvania SBA Express lending program. These queries center around the ability of a given SBA bank to facilitate small business SBA loans in Pennsylvania swiftly. The answer is an unequivocal yes. These aren’t your run-of-the-mill banks making only a handful of SBA loans annually; these are institutions well-versed in the intricacies of the SBA 7(a) loan program. They stand out as the top performers in Pennsylvania, as evidenced by our thorough analysis of thousands of SBA loans each year, leading us to rank lenders based on recent activity.
It’s crucial to note that while some banks may limit their lending to specific regions, there exist a select few highly assertive nationwide SBA lenders that operate nationally. These lenders possess a profound understanding of the SBA program and execute transactions with remarkable speed. Therefore, we advise against restricting your search solely to your home state. Our lender match tool proves invaluable in this regard. By utilizing it, we can identify suitable SBA banks tailored to your specific needs, be it geography, industry, company size, all at no cost or obligation to you. This service aims to save you valuable time and ensure a seamless SBA loan process.