Small Business Administration (SBA) loans play a crucial role in providing financial assistance to entrepreneurs and small business owners. For those in Arizona seeking SBA loans, understanding the key players in the lending landscape is essential. Here’s a breakdown of the top SBA lenders in Arizona based on the number of loans, average loan amount, and average interest rates.
Arizona’s Preferred SBA Lenders
| Rank | Bank | Bank HQ | # of Loans | Avg Loan | Avg Interest |
|---|---|---|---|---|---|
| 1 | U.S. Bank | Cincinnati, OH | 88 | $150,455 | 6.7% |
| 2 | Wells Fargo | Sioux Falls, SD | 77 | $218,334 | 9.0% |
| 3 | Live Oak | Wilmington, NC | 37 | $1,422,297 | 6.6% |
| 4 | Celtic Bank | Salt Lake City, UT | 32 | $880,353 | 7.4% |
| 5 | Newtek Small Business Finance | Lake Success, NY | 29 | $549,879 | 8.2% |
| 6 | BayFirst National Bank | Saint Petersburg, FL | 27 | $291,685 | 8.3% |
| 7 | The Huntington National Bank | Columbus, OH | 27 | $382,744 | 8.0% |
| 8 | JPMorgan Chase Bank | Columbus, OH | 26 | $189,238 | 7.1% |
| 9 | United Midwest Savings Bank | De Graff, OH | 26 | $276,692 | 7.2% |
| 10 | MidFirst Bank | Oklahoma City, OK | 25 | $1,341,756 | 6.9% |
| 11 | Enterprise Bank & Trust | Clayton, MO | 22 | $747,395 | 6.2% |
| 12 | Arizona Financial Credit Union | Phoenix, AZ | 20 | $674,650 | 5.8% |
| 13 | Bell Bank | Fargo, ND | 20 | $1,007,090 | 5.4% |
| 14 | Alerus Financial | Grand Forks, ND | 17 | $728,994 | 6.7% |
| 15 | America First FCU | Riverdale, UT | 16 | $1,225,538 | 6.4% |
| 16 | BancorpSouth Bank | Tupelo, MS | 16 | $455,625 | 7.0% |
| 17 | Business Development Finance | Tucson, AZ | 16 | $178,750 | 9.0% |
| 18 | CDC Small Business Finance | San Diego, CA | 16 | $198,250 | 9.1% |
| 19 | Midwest Regional Bank | Festus, MO | 15 | $614,133 | 7.1% |
| 20 | Readycap Lending, LLC | Berkeley Heights, NJ | 15 | $283,980 | 8.0% |
| 21 | St. Louis Bank | St. Louis, MO | 15 | $1,497,133 | 7.4% |
| 22 | Bank of America | Charlotte, NC | 12 | $191,533 | 4.3% |
| 23 | BMO Harris Bank | Chicago, IL | 12 | $809,733 | 6.5% |
| 24 | BNC National Bank | Glendale, AZ | 12 | $362,000 | 7.3% |
| 25 | Harvest Small Business Finance | Laguna Hills, CA | 11 | $676,164 | 7.8% |
| 26 | Comerica Bank | Dallas, TX | 9 | $165,156 | 5.9% |
| 27 | Zions Bank | Salt Lake City, UT | 9 | $588,556 | 8.1% |
| 28 | Meadows Bank | Las Vegas, NV | 8 | $1,757,375 | 6.3% |
| 29 | Mountain America FCU | Sandy, UT | 8 | $525,463 | 9.1% |
| 30 | PNC Bank | Wilmington, DE | 8 | $814,200 | 6.1% |
| 31 | Byline Bank | Chicago, IL | 6 | $1,620,833 | 7.3% |
| 32 | Citizens Bank | Elizabethton, TN | 6 | $500,700 | 7.8% |
| 33 | Falcon National Bank | Foley, MN | 6 | $1,292,383 | 7.5% |
| 34 | Five Star Bank | Rancho Cordova, CA | 6 | $262,667 | 8.0% |
| 35 | Sunflower Bank | Denver, CO | 6 | $342,983 | 5.9% |
| 36 | The Bancorp Bank | Sioux Falls, SD | 6 | $1,018,867 | 7.6% |
| 37 | US Metro Bank | Garden Grove, CA | 6 | $2,081,833 | 7.1% |
| 38 | Commerce Bank of Arizona | Tucson, AZ | 5 | $1,036,200 | 7.2% |
| 39 | First Bank of the Lake | Osage Beach, MO | 5 | $1,953,600 | 8.4% |
| 40 | First-Citizens Bank & Trust | Raleigh, NC | 5 | $892,000 | 5.9% |
1. U.S. Bank
U.S. Bank, with its national presence, offers a substantial number of SBA loans with a reasonable average interest rate. As a well-established financial institution, it caters to a broad range of businesses, providing a reliable option for local entrepreneurs.
2. Wells Fargo
Although Wells Fargo is a national bank, its focus on SBA loans is evident in the substantial number issued. However, borrowers should be aware of the relatively higher average interest rate, which may impact the overall cost of financing.
3. Live Oak
- Live Oak stands out with a concentration on a moderate number of high-value loans, making it suitable for businesses with significant financing needs. With a competitive average interest rate, it appeals to entrepreneurs looking for substantial financial support.
4. Celtic Bank
- Celtic Bank, based in Utah, extends its services to Arizona with a focus on mid-range loan amounts. The average interest rate is slightly higher, but it remains a viable option for businesses seeking considerable financial backing.
5. Newtek Small Business Finance
- Newtek Small Business Finance provides a balance between loan quantity and average loan amount. Businesses may find it appealing for its moderate loan sizes, although the interest rate is on the higher side.
6. BayFirst National Bank
- BayFirst National Bank, while headquartered in Florida, extends its SBA lending services to Arizona. With a focus on moderate loan amounts, it serves as a reliable option for businesses seeking mid-range financing. However, borrowers should be mindful of the relatively higher average interest rate.
7. The Huntington National Bank
- Operating on a regional scale, The Huntington National Bank provides a substantial number of SBA loans. With a balance of loan quantity and size, it caters to a diverse range of businesses. The average interest rate remains competitive, making it an attractive choice for Arizona entrepreneurs.
8. JPMorgan Chase Bank
- JPMorgan Chase, as a national banking giant, offers a noteworthy number of SBA loans to Arizona businesses. With a focus on relatively smaller loan amounts, it provides accessible financing options. The average interest rate is reasonable, adding to its appeal for local entrepreneurs.
9. United Midwest Savings Bank
- United Midwest Savings Bank, with a regional presence, contributes to the SBA lending landscape in Arizona. Balancing loan quantity and size, it caters to businesses with varying financial needs. The average interest rate is competitive, making it a viable choice for local entrepreneurs.
10. MidFirst Bank
- MidFirst Bank stands out with a focus on a relatively lower number of high-value SBA loans. Businesses in need of substantial financial support may find it to be a suitable option, especially with a competitive average interest rate.
In conclusion, Arizona entrepreneurs have a diverse array of SBA lending options, ranging from national banking giants to regional players. Consideration of factors such as loan amount, interest rates, and the lender’s geographical focus is crucial in making an informed decision. Whether seeking modest or substantial financing, these top SBA lenders provide valuable resources to propel small businesses forward in the vibrant economic landscape of Arizona.
Top Industries for SBA loans in Arizona
| Rank | Industry | # of Loans | Avg Loan | Avg Interest |
|---|---|---|---|---|
| 1 | Full-Service Restaurants | 26 | $1,225,246 | 7.6% |
| 2 | General Automotive Repair | 21 | $601,686 | 6.7% |
| 3 | Residential Remodelers | 20 | $140,785 | 6.8% |
| 4 | Limited-Service Restaurants | 18 | $590,050 | 7.3% |
| 5 | Plumbing, Heating, and Air-Conditioning Contractors | 17 | $757,371 | 7.1% |
| 6 | General Freight Trucking, Long Distance, Truckload | 17 | $691,147 | 7.9% |
| 7 | Homes for the Elderly | 16 | $1,060,706 | 6.2% |
| 8 | Hotels (except Casino Hotels) and Motels | 16 | $2,601,906 | 6.4% |
| 9 | Snack and Nonalcoholic Beverage Bars | 16 | $479,369 | 7.2% |
| 10 | All Other Specialty Trade Contractors | 15 | $897,433 | 8.0% |
| 11 | Fitness and Recreational Sports Centers | 14 | $278,000 | 7.8% |
| 12 | Beauty Salons | 13 | $253,946 | 6.3% |
| 13 | Electrical Contractors | 12 | $134,383 | 6.9% |
| 14 | Car Washes | 12 | $1,135,925 | 6.3% |
| 15 | Offices of Physicians (except Mental Health Specialists) | 12 | $716,633 | 7.1% |
| 16 | All Other Professional, Scientific, and Technical Services | 11 | $662,364 | 8.4% |
| 17 | Pet Care (except Veterinary) Services | 11 | $895,064 | 6.4% |
| 18 | All Other Personal Services | 11 | $275,155 | 7.4% |
| 19 | Insurance Agencies and Brokerages | 10 | $581,750 | 7.1% |
| 20 | Finish Carpentry Contractors | 10 | $421,700 | 7.9% |
| 21 | Offices of Dentists | 9 | $900,511 | 6.0% |
| 22 | Electronic Shopping and Mail-Order Houses | 8 | $188,400 | 7.6% |
| 23 | Janitorial Services | 8 | $549,013 | 8.3% |
| 24 | Other Personal Care Services | 8 | $539,125 | 7.0% |
| 25 | Couriers | 7 | $953,043 | 6.8% |
| 26 | Lessors of Nonresidential Buildings (except Miniwarehouses) | 7 | $981,129 | 5.7% |
| 27 | Offices of Lawyers | 7 | $373,257 | 5.6% |
| 28 | Offices of Mental Health Practitioners (except Physicians) | 7 | $337,957 | 5.5% |
| 29 | Other Accounting Services | 7 | $175,957 | 9.4% |
| 30 | Painting and Wall Covering Contractors | 7 | $466,429 | 7.4% |
| 31 | Drinking Places (Alcoholic Beverages) | 6 | $515,250 | 7.8% |
| 32 | Child Day Care Services | 6 | $863,217 | 6.8% |
| 33 | Used Car Dealers | 6 | $1,287,933 | 7.6% |
| 34 | Other Computer Related Services | 6 | $1,045,833 | 7.9% |
| 35 | Residential Property Managers | 6 | $275,000 | 7.5% |
| 36 | Offices of Certified Public Accountants | 6 | $692,333 | 7.4% |
| 37 | Offices of All Other Miscellaneous Health Practitioners | 6 | $388,150 | 7.5% |
| 38 | Other Management Consulting Services | 5 | $378,000 | 9.0% |
| 39 | Flooring Contractors | 5 | $563,400 | 5.9% |
| 40 | Other Miscellaneous Durable Goods Merchant Wholesalers | 5 | $224,300 | 7.1% |
Top SBA Loan Franchises in Arizona
| Rank | FranchiseName | # of Loans | Avg Loan | Avg Interest |
|---|---|---|---|---|
| 1 | Dogtopia | 4 | $1,053,750 | 7.0% |
| 2 | Kitchen Tune-Up | 4 | $150,000 | 7.6% |
| 3 | F45 Training | 3 | $386,800 | 8.5% |
| 4 | Christian Brothers Automotive | 3 | $446,467 | 4.3% |
| 5 | EverLine Coatings and Services | 2 | $161,000 | 9.0% |
| 6 | My Eye Lab | 2 | $430,150 | 8.9% |
| 7 | FYZICAL | 2 | $112,500 | 6.0% |
| 8 | Domino’s | 2 | $838,250 | 7.3% |
| 9 | Ziggi’s Coffee | 2 | $767,500 | 6.5% |
| 10 | Nekter Juice Bar | 2 | $212,500 | 8.3% |
| 11 | LIME Painting | 2 | $99,000 | 8.3% |
| 12 | Property Management Inc. | 2 | $150,000 | 8.3% |
| 13 | The Grounds Guys | 2 | $150,000 | 8.3% |
| 14 | Jeremiah¿s Italian Ice | 2 | $357,500 | 6.5% |
| 15 | College Hunks Hauling Junk | 2 | $122,500 | 8.3% |
| 16 | Once Upon A Child | 2 | $785,000 | 9.3% |
| 17 | Clothes Mentor | 2 | $40,000 | 7.0% |
| 18 | Renovation Sells | 2 | $150,000 | 6.0% |
| 19 | Motel 6 | 2 | $3,500,000 | 5.9% |
| 20 | Napa AutoCare Program Membersh | 2 | $542,500 | 5.8% |
| 21 | Fit Body Boot Camp | 2 | $174,500 | 5.8% |
| 22 | barre3 | 2 | $370,200 | 5.7% |
| 23 | Mosquito Joe | 2 | $150,000 | 6.3% |
| 24 | Cinch I.T. | 2 | $150,000 | 7.5% |
| 25 | Squeeze | 2 | $382,500 | 7.0% |
| 26 | Ace Handyman Services | 2 | $150,000 | 6.3% |
| 27 | Image360 | 2 | $735,000 | 5.8% |
| 28 | Super 8 | 2 | $2,690,250 | 7.5% |
| 29 | Code Ninjas | 2 | $300,400 | 6.8% |
Top Arizona SBA Loan Borrowers by Jobs Supported
| Rank | Business | Location | Industry | Loan Size | Interest Rate | Jobs |
|---|---|---|---|---|---|---|
| 1 | TRISTATE DELIVERY SERVICES OF | Mesa, AZ | Couriers | $250K – $500K | 6.0% | 200 |
| 2 | CAH ADVENTURES LLC | Mesa, AZ | Full-Service Restaurants | $250K – $500K | 5.5% | 200 |
| 3 | RISE ABOVE SUPPORT SERVICES L | Glendale, AZ | Home Health Care Services | $500K – $1M | 7.0% | 200 |
| 4 | HELIOSUN LLC | Goodyear, AZ | All Other Specialty Trade Contractors | $250K – $500K | 6.0% | 150 |
| 5 | PINNACLE CAPITAL & CONSULTING | Tucson, AZ | Other Individual and Family Services | $500K – $1M | 6.8% | 146 |
| 6 | ADVENTURE ABA LLC | Phoenix, AZ | Offices of Mental Health Practitioners (except Physicians) | $250K – $500K | 5.0% | 142 |
| 7 | LEGACY WIRELESS PROPERTIES LL | Scottsdale, AZ | All Other Specialty Trade Contractors | $1M – $2.5M | 6.5% | 134 |
| 8 | OWENS HARKEY & ASSOCIATES LLC | Phoenix, AZ | Advertising Agencies | $2.5M – $5M | 6.5% | 107 |
| 9 | FEDERAL VENTURES LLC | Phoenix, AZ | Full-Service Restaurants | $2.5M – $5M | 6.3% | 102 |
| 10 | AZTECA BAKERIES INC. | Phoenix, AZ | Baked Goods Stores | $2.5M – $5M | 5.7% | 100 |
| 11 | LEWCOLL ENTERPRISES LLC | Scottsdale, AZ | All Other Personal Services | $250K – $500K | 7.0% | 88 |
| 12 | CUSTOM LANDSCAPE MATERIALS LLC | Buckeye, AZ | Other Crushed and Broken Stone Mining and Quarrying | $1M – $2.5M | 4.8% | 87 |
| 13 | GIL’S BAJA ENTERPRISE LLC | Phoenix, AZ | Meat and Meat Product Merchant Wholesalers | $500K – $1M | 4.1% | 76 |
| 14 | IANET INC. | Phoenix, AZ | Claims Adjusting | $1M – $2.5M | 7.8% | 76 |
| 15 | VEMA CORPORATION | Peoria, AZ | Residential Mental Retardation Facilities | $250K – $500K | 6.8% | 72 |
| 16 | PI PIZZA LLC | Glendale, AZ | Limited-Service Restaurants | $500K – $1M | 7.3% | 71 |
| 17 | MAPLEWOOD CABINETRY | Phoenix, AZ | All Other Miscellaneous Wood Product Manufacturing | $250K – $500K | 5.3% | 70 |
| 18 | R3EWASTE | Tucson, AZ | Recyclable Material Merchant Wholesalers | $500K – $1M | 4.5% | 64 |
| 19 | DRIVELINE BASEBALL ENTERPRISES | Scottsdale, AZ | Sports and Recreation Instruction | $250K – $500K | 8.3% | 61 |
| 20 | NATIVE GRILL AND WINGS | Maricopa, AZ | Full-Service Restaurants | $500K – $1M | 7.3% | 61 |
| 21 | PREP & PASTRY – GILBERT LLC | Gilbert, AZ | Full-Service Restaurants | $1M – $2.5M | 8.3% | 61 |
| 22 | ARIZONA SUNSCAPE LAWN MAINTENA | Glendale, AZ | Landscape Architectural Services | $250K or less | 10.0% | 60 |
| 23 | W2FF-B CORPORATION | Surprise, AZ | Limited-Service Restaurants | $250K or less | 8.3% | 60 |
| 24 | KL COOKIES LLC | Show Low, AZ | $500K – $1M | 8.5% | 60 | |
| 25 | VALLEY OF THE SUN REALTY AND I | Glendale, AZ | Home Health Care Services | $1M – $2.5M | 6.5% | 60 |
| 26 | THE CLUB AT LA MARIPOSA L.C. | Tucson, AZ | Caterers | $1M – $2.5M | 6.0% | 60 |
| 27 | SUN COUNTRY FLOORS INC | Mesa, AZ | Flooring Contractors | $1M – $2.5M | 5.5% | 60 |
| 28 | TSI TOWER SERVICES INC. | Chandler, AZ | Power and Communication Line and Related Structures Construction | $2.5M – $5M | 7.5% | 58 |
| 29 | HISTORIC PALACE SALOON AND RES | Prescott, AZ | Full-Service Restaurants | $1M – $2.5M | 8.5% | 56 |
| 30 | QUADRIS TEAM LLC | Queen Creek, AZ | Other Accounting Services | $250K – $500K | 10.0% | 53 |
| 31 | BRASS TAP VERDE L.L.C. | Gilbert, AZ | Full-Service Restaurants | $1M – $2.5M | 6.3% | 52 |
| 32 | DIGITAL 25 GROUP LLC | Phoenix, AZ | Marketing Consulting Services | $1M – $2.5M | 6.8% | 52 |
| 33 | ARIZONA SELECT DISTRIBUTING IN | Phoenix, AZ | Packaged Frozen Food Merchant Wholesalers | $1M – $2.5M | 0.7% | 52 |
| 34 | JLH GROUP LLC | Phoenix, AZ | Limited-Service Restaurants | $1M – $2.5M | 7.8% | 50 |
| 35 | RELICROAD BREWING COMPANY LLC | Winslow, AZ | Full-Service Restaurants | $250K – $500K | 9.8% | 49 |
| 36 | 86-0331211 | Phoenix, AZ | Prefabricated Metal Building and Component Manufacturing | $1M – $2.5M | 5.0% | 49 |
| 37 | ROYALTREIGN LLC | Sedona, AZ | Full-Service Restaurants | $1M – $2.5M | 6.0% | 49 |
| 38 | AIRSIDE MRO INC. | Gilbert, AZ | Other Support Activities for Air Transportation | $1M – $2.5M | 8.3% | 48 |
| 39 | DIGITEL LLC | Tucson, AZ | $1M – $2.5M | 7.5% | 47 | |
| 40 | IV REVIVAL PLLC | Scottsdale, AZ | Home Health Care Services | $250K or less | 9.8% | 45 |
| 41 | SMALL CHANGE LLC | Tucson, AZ | Full-Service Restaurants | $1M – $2.5M | 6.0% | 45 |
| 42 | WY CONSTRUCTION INC | Scottsdale, AZ | All Other Specialty Trade Contractors | $1M – $2.5M | 7.3% | 43 |
| 43 | EAT BY STACEY WEBER LLC | Scottsdale, AZ | $500K – $1M | 7.3% | 42 | |
| 44 | SURFING PUP UPTOWN PHOENIX LLC | Phoenix, AZ | Pet Care (except Veterinary) Services | $1M – $2.5M | 5.5% | 42 |
| 45 | SKIN CARE+ LLC | Gilbert, AZ | Other Personal Care Services | $1M – $2.5M | 7.8% | 42 |
| 46 | SURFING PUP TEMPE LLC | Tempe, AZ | Pet Care (except Veterinary) Services | $1M – $2.5M | 7.0% | 42 |
| 47 | MIRK7 VENTURES L.L.C. | Chandler, AZ | Offices of All Other Miscellaneous Health Practitioners | $500K – $1M | 9.8% | 41 |
| 48 | J&J CONSULTING AND BILLING SER | Surprise, AZ | All Other Professional, Scientific, and Technical Services | $250K or less | 9.5% | 40 |
| 49 | PREMIER MECHANICAL INSULATION | Peoria, AZ | Lessors of Nonresidential Buildings (except Miniwarehouses) | $500K – $1M | 6.0% | 40 |
| 50 | STARNICHE ENTERPRISE LLC | Mesa, AZ | Used Merchandise Stores | $500K – $1M | 9.3% | 40 |
| 51 | CRAFTSMAN HOUSE DOG LLC | Gilbert, AZ | Pet Care (except Veterinary) Services | $1M – $2.5M | 7.8% | 40 |
| 52 | MAGNUM PAVING INC. | Tucson, AZ | Site Preparation Contractors | $2.5M – $5M | 6.0% | 40 |
| 53 | VALLEY ENVIRONMENTAL RESOURCES | Peoria, AZ | Other Direct Selling Establishments | $2.5M – $5M | 6.8% | 40 |
| 54 | RAPID RESPONSE DISASTER SERVIC | Mesa, AZ | Site Preparation Contractors | $1M – $2.5M | 9.0% | 39 |
| 55 | JJ MADISON S CORP | Mesa, AZ | Drinking Places (Alcoholic Beverages) | $250K – $500K | 8.3% | 38 |
| 56 | HEALING HEARTS RESIDENTIAL CAR | Chandler, AZ | Residential Mental Retardation Facilities | $1M – $2.5M | 4.8% | 38 |
| 57 | HH ARIZONA LLC | Chandler, AZ | Limited-Service Restaurants | $500K – $1M | 6.8% | 37 |
| 58 | AZ METROSCAPES INC | Scottsdale, AZ | Landscape Architectural Services | $1M – $2.5M | 5.5% | 37 |
| 59 | TWELVE30 CENTRAL LLC | Phoenix, AZ | Limited-Service Restaurants | $1M – $2.5M | 6.5% | 37 |
| 60 | BARREBSCOTTSDALE LLC | Scottsdale, AZ | Fitness and Recreational Sports Centers | $500K – $1M | 6.3% | 36 |
| 61 | PATELBUI3 LLC | Tucson, AZ | Limited-Service Restaurants | $500K – $1M | 8.3% | 36 |
| 62 | NAYLOR V-CENTRAL LLC | Phoenix, AZ | Full-Service Restaurants | $1M – $2.5M | 4.0% | 36 |
| 63 | TSM PROPERTY LLC | Phoenix, AZ | Full-Service Restaurants | $1M – $2.5M | 5.0% | 36 |
| 64 | CACTUS CHILL LLC | Tucson, AZ | Snack and Nonalcoholic Beverage Bars | $250K – $500K | 5.6% | 35 |
| 65 | BRAVE KOREAN BBQ | Tempe, AZ | Full-Service Restaurants | $250K – $500K | 8.3% | 35 |
| 66 | ADW COMMUNICATIONS SERVICES I | Scottsdale, AZ | Power and Communication Line and Related Structures Construction | $500K – $1M | 6.3% | 35 |
| 67 | RELATIVELY EASY HOLDINGS INC. | Tucson, AZ | Full-Service Restaurants | $1M – $2.5M | 9.0% | 35 |
| 68 | LEACH PAINTING INC. | Chandler, AZ | Painting and Wall Covering Contractors | $2.5M – $5M | 6.8% | 35 |
| 69 | PAKI CHEFFIES LLC | Sedona, AZ | Full-Service Restaurants | $2.5M – $5M | 8.3% | 35 |
| 70 | TECHBROS LLC | Scottsdale, AZ | Computer and Computer Peripheral Equipment and Software Merchant Whole | $250K or less | 7.5% | 34 |
| 71 | STILLPOINTE EARLY EDUCATION SE | Buckeye, AZ | Child Day Care Services | $250K – $500K | 9.8% | 34 |
| 72 | HEALTHY SOLUTIONS LLC | Scottsdale, AZ | Food (Health) Supplement Stores | $250K – $500K | 6.0% | 32 |
| 73 | JAY KAY ASSOCIATES LLC | Phoenix, AZ | Plumbing, Heating, and Air-Conditioning Contractors | $1M – $2.5M | 4.5% | 32 |
| 74 | ACP PROPERTIES | Maricopa, AZ | Painting and Wall Covering Contractors | $250K or less | 6.0% | 31 |
| 75 | YUMA VALLEY ANESTHESIA PLLC | Yuma, AZ | Offices of Physicians (except Mental Health Specialists) | $250K – $500K | 9.0% | 30 |
| 76 | ABNC LLC | Tucson, AZ | Snack and Nonalcoholic Beverage Bars | $250K – $500K | 7.5% | 30 |
| 77 | EUROPEAN GRANITE AND REMODELIN | Phoenix, AZ | Tile and Terrazzo Contractors | $250K – $500K | 4.5% | 30 |
| 78 | RPM MARBLE LLC | Prescott, AZ | Cut Stone and Stone Product Manufacturing | $1M – $2.5M | 6.8% | 30 |
| 79 | SSOH CAKE LLC | Phoenix, AZ | Snack and Nonalcoholic Beverage Bars | $1M – $2.5M | 4.7% | 30 |
| 80 | SUMIT ENTERPRISES INC | Phoenix, AZ | All Other Support Activities for Transportation | $1M – $2.5M | 8.3% | 30 |
| 81 | DESERTDESIGNER LLC | Tempe, AZ | Landscaping Services | $500K – $1M | 4.8% | 29 |
| 82 | ARCAS MACHINE INC. | Gilbert, AZ | All Other Miscellaneous Fabricated Metal Product Manufacturing | $500K – $1M | 6.0% | 29 |
| 83 | FRITES STREET FRIES LLC | Phoenix, AZ | Frozen Fruit, Juice, and Vegetable Manufacturing | $500K – $1M | 7.0% | 29 |
| 84 | PARI V LLC | Glendale, AZ | Full-Service Restaurants | $1M – $2.5M | 5.3% | 29 |
| 85 | INFRASTRUCTURE INDUSTRIES INC | Tucson, AZ | Highway, Street, and Bridge Construction | $1M – $2.5M | 6.3% | 29 |
| 86 | BLUE WHALE CAR WASH 22ND ST | Tucson, AZ | Car Washes | $1M – $2.5M | 8.3% | 29 |
| 87 | UPRECRUIT LLC | Phoenix, AZ | Employment Placement Agencies | $250K or less | 7.6% | 28 |
| 88 | ICON ELECTRIC LLC | Tempe, AZ | Electrical Contractors | $250K – $500K | 5.0% | 27 |
| 89 | ELLJAVEN HOSPITALITY LLC | Glendale, AZ | Full-Service Restaurants | $500K – $1M | 9.0% | 27 |
| 90 | ARIZONA AUTO GLASS DIRECT LLC | Tempe, AZ | Automotive Glass Replacement Shops | $1M – $2.5M | 6.0% | 27 |
| 91 | FROZEN PW LLC | Peoria, AZ | $500K – $1M | 9.8% | 26 | |
| 92 | DISTRICT POWER LLC | Phoenix, AZ | Electrical Contractors | $500K – $1M | 6.6% | 26 |
| 93 | DT OF ARCADIA LLC | Phoenix, AZ | Pet Care (except Veterinary) Services | $500K – $1M | 7.8% | 26 |
| 94 | BRW CONTRACTING LLC | Buckeye, AZ | All Other Specialty Trade Contractors | $250K or less | 5.0% | 25 |
| 95 | RSSPURGEON LLC | Tucson, AZ | Snack and Nonalcoholic Beverage Bars | $250K – $500K | 9.0% | 25 |
| 96 | TOTAL PACKAGE AZ INC | Chandler, AZ | General Freight Trucking, Local | $1M – $2.5M | 6.3% | 25 |
| 97 | SUPERIOR STONE AND CABINET | Phoenix, AZ | Wood Kitchen Cabinet and Countertop Manufacturing | $2.5M – $5M | 9.0% | 25 |
| 98 | PINNACLE JANITORIAL INC. | Flagstaff, AZ | Janitorial Services | $250K or less | 8.5% | 24 |
| 99 | RED CONCRETE | Mesa, AZ | Poured Concrete Foundation and Structure Contractors | $250K or less | 9.0% | 24 |
| 100 | EATERY INVESTMENT GROUP | Chandler, AZ | Full-Service Restaurants | $250K or less | 9.8% | 24 |
Note about SBA lenders near me in Arizona
When it comes to top Arizona SBA lenders, it’s a common inquiry whether any of the listed banks are 1) included in the Arizona preferred lender list, 2) approved lenders in Arizona, or 3) active participants in the Arizona SBA Express lending program. These queries center around the ability of a given SBA bank to facilitate small business SBA loans in Arizona swiftly. The answer is an unequivocal yes. These aren’t your run-of-the-mill banks making only a handful of SBA loans annually; these are institutions well-versed in the intricacies of the SBA 7(a) loan program. They stand out as the top performers in Arizona, as evidenced by our thorough analysis of thousands of SBA loans each year, leading us to rank lenders based on recent activity.
It’s crucial to note that while some banks may limit their lending to specific regions, there exist a select few highly assertive nationwide SBA lenders that operate nationally. These lenders possess a profound understanding of the SBA program and execute transactions with remarkable speed. Therefore, we advise against restricting your search solely to your home state. Our lender match tool proves invaluable in this regard. By utilizing it, we can identify suitable SBA banks tailored to your specific needs, be it geography, industry, company size, all at no cost or obligation to you. This service aims to save you valuable time and ensure a seamless SBA loan process.