| Rank | Bank | Bank HQ | # of Loans | Avg Loan | Avg Interest |
|---|---|---|---|---|---|
| 1 | BankFirst Financial Services | Columbus, MS | 25 | $197,456 | 6.9% |
| 2 | Readycap Lending, LLC | Berkeley Heights, NJ | 22 | $392,436 | 7.9% |
| 3 | Wells Fargo | Sioux Falls, SD | 21 | $41,533 | 10.7% |
| 4 | BancorpSouth Bank | Tupelo, MS | 18 | $335,478 | 7.2% |
| 5 | Live Oak | Wilmington, NC | 17 | $1,788,706 | 7.0% |
| 6 | Newtek Small Business Finance | Lake Success, NY | 16 | $500,744 | 8.3% |
| 7 | SouthPoint Bank | Birmingham, AL | 13 | $880,792 | 6.4% |
| 8 | United Midwest Savings Bank | De Graff, OH | 10 | $508,400 | 7.4% |
| 9 | BankPlus | Belzoni, MS | 9 | $1,460,911 | 5.3% |
| 10 | Renasant Bank | Tupelo, MS | 9 | $510,933 | 7.7% |
| 11 | Regions Bank | Birmingham, AL | 8 | $618,750 | 6.1% |
| 12 | SouthState Bank | Winter Haven, FL | 8 | $926,113 | 7.3% |
| 13 | BayFirst National Bank | Saint Petersburg, FL | 7 | $127,186 | 8.6% |
| 14 | PNC Bank | Wilmington, DE | 7 | $385,857 | 7.9% |
| 15 | Synovus Bank | Columbus, GA | 7 | $2,615,971 | 6.3% |
| 16 | 22nd State Bank | Louisville, AL | 6 | $536,467 | 6.9% |
| 17 | ServisFirst Bank | Birmingham, AL | 6 | $1,054,100 | 5.9% |
| 18 | First Financial Bank | El Dorado, AR | 5 | $461,200 | 6.3% |
| 19 | Peoples Bank of Alabama | Cullman, AL | 5 | $405,160 | 6.7% |
| 20 | United Community Bank | Blairsville, GA | 5 | $726,480 | 7.4% |
| 21 | Hancock Whitney Bank | Gulfport, MS | 4 | $542,175 | 7.9% |
| 22 | Trustmark National Bank | Jackson, MS | 4 | $364,500 | 6.4% |
| 23 | Bank Five Nine | Oconomowoc, WI | 3 | $451,133 | 5.0% |
| 24 | Celtic Bank | Salt Lake City, UT | 3 | $112,000 | 8.3% |
| 25 | Community Bank of Mississippi | Forest, MS | 3 | $686,000 | 5.3% |
| 26 | Millennial Bank | Leeds, AL | 3 | $1,002,867 | 6.3% |
| 27 | Oakworth Capital Bank | Birmingham, AL | 3 | $817,067 | 6.4% |
| 28 | Peoples Bank | Mendenhall, MS | 3 | $2,606,500 | 7.1% |
| 29 | Southern States Bank | Anniston, AL | 3 | $569,000 | 7.3% |
| 30 | The Huntington National Bank | Columbus, OH | 3 | $862,333 | 6.7% |
The XYZ Doohickey Company was founded in 1971, and has been providing quality doohickeys to the public ever since. Located in Gotham City, XYZ employs over 2,000 people and does all kinds of awesome things for the Gotham community.
As a new WordPress user, you should go to your dashboard to delete this page and create new pages for your content. Have fun!